<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Gear Blog &#187; PanasonicCameras</title>
	<atom:link href="http://www.photogearblog.com/category/panasoniccameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photogearblog.com</link>
	<description>Everything Photo Gear Related</description>
	<lastBuildDate>Mon, 28 Nov 2011 20:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Panasonic Lumix DMC-FP1 On Sale At Amazon.com</title>
		<link>http://www.photogearblog.com/panasonic-lumix-dmc-fp1-on-sale-at-amazon-com/</link>
		<comments>http://www.photogearblog.com/panasonic-lumix-dmc-fp1-on-sale-at-amazon-com/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PanasonicCameras]]></category>
		<category><![CDATA[PanasonicDMCFP1]]></category>
		<category><![CDATA[PanasonicLumix]]></category>

		<guid isPermaLink="false">http://www.photogearblog.com/panasonic-lumix-dmc-fp1-on-sale-at-amazon-com/</guid>
		<description><![CDATA[The Panasonic Lumix DMC-FP1 is a compact digital camera with a 12.1MP image sensor which is currently available at a considerable discount on Amazon.com. You can pick it up for just $101 right now, which is 32% lower than the regular price of this model. If you’re looking for a compact camera with good reviews [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9072866109522907";
/* Photo */
google_ad_slot = "0906235074";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p align="justify"><a href="http://www.amazon.com/Panasonic-DMC-FP1-Digital-Stabilized-2-7-Inch/dp/B00395Y9WS/?tag=photogearblog-20" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="buy" border="0" alt="buy" src="http://www.photogearblog.com/wp-content/uploads/2011/05/buy4.png" width="90" height="28" /></a></p>
<p align="justify">The Panasonic Lumix DMC-FP1 is a compact digital camera with a 12.1MP image sensor which is currently available at a considerable discount on Amazon.com. You can pick it up for just $101 right now, which is 32% lower than the regular price of this model. If you’re looking for a compact camera with good reviews (it has an average score of 4 out of 5 on Amazon), then the DMC-FP1 might be just what you need.</p>
<p align="justify">Besides the 12MP CCD sensor, the camera also has an optical zoom of 4X, an LCD screen of 2.7 inches and 40MB of internal storage which can be boosted with the help of a SD/SDHC/SDXC card. The camera is capable of recording videos at 720p quality / 30 frames per second and it also has a USB 2.0 which allows you to connect the camera to a computer. The battery life of the model allows the user to take up to 300 photos with only one battery charge. [<a href="http://www.amazon.com/Panasonic-DMC-FP1-Digital-Stabilized-2-7-Inch/dp/B00395Y9WS/?tag=photogearblog-20" target="_blank">Learn more</a>]</p>
<p align="justify"><a href="http://www.amazon.com/Panasonic-DMC-FP1-Digital-Stabilized-2-7-Inch/dp/B00395Y9WS/?tag=photogearblog-20" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="lumix" border="0" alt="lumix" src="http://www.photogearblog.com/wp-content/uploads/2011/05/lumix.jpg" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogearblog.com/panasonic-lumix-dmc-fp1-on-sale-at-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-FH7</title>
		<link>http://www.photogearblog.com/panasonic-lumix-dmc-fh7/</link>
		<comments>http://www.photogearblog.com/panasonic-lumix-dmc-fh7/#comments</comments>
		<pubDate>Fri, 13 May 2011 18:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PanasonicCameras]]></category>
		<category><![CDATA[PanasonicDMCFH7]]></category>
		<category><![CDATA[PanasonicFH7]]></category>
		<category><![CDATA[PanasonicLumix]]></category>

		<guid isPermaLink="false">http://www.photogearblog.com/panasonic-lumix-dmc-fh7/</guid>
		<description><![CDATA[The Lumix DMC-FH7 compact digital camera is model which is expected to make quite an impact when it will be released by Panasonic. This is supported by the fact that the DMC-FH7 is a very slim and small model which comes with a 16.1MP sensor, allowing for quality photos to be taken, even though the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Lumix DMC-FH7 compact digital camera is model which is expected to make quite an impact when it will be released by Panasonic. This is supported by the fact that the DMC-FH7 is a very slim and small model which comes with a 16.1MP sensor, allowing for quality photos to be taken, even though the camera is quite small. While trying to keep the camera easy to use by the regular amateur photographer, Panasonic replaced the regular buttons with touch controls which are quite intuitive and easy to use. </p>
<p align="justify">Other features of the Panasonic Lumix DMC-FH7 are a LEICA DC lens 28mm wide angle, plus a 4X optical zoom. As many other cameras do these days, the FH7 can record HD video, at a resolution of 1280&#215;720 and a speed of 24 frames per second. It also has Touch Zoom,Touch Auto Focus, Touch Shutter and other controls, all selected from the 3 inch touch screen.</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="lumix-fh7" border="0" alt="lumix-fh7" src="http://www.photogearblog.com/wp-content/uploads/2011/05/lumix-fh7.jpg" width="497" height="310" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogearblog.com/panasonic-lumix-dmc-fh7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-G3</title>
		<link>http://www.photogearblog.com/panasonic-lumix-dmc-g3/</link>
		<comments>http://www.photogearblog.com/panasonic-lumix-dmc-g3/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PanasonicCameras]]></category>
		<category><![CDATA[PanasonicDMCG3]]></category>
		<category><![CDATA[PanasonicG3]]></category>
		<category><![CDATA[PanasonicLumix]]></category>

		<guid isPermaLink="false">http://www.photogearblog.com/panasonic-lumix-dmc-g3/</guid>
		<description><![CDATA[The Panasonic Lumix DMC-G3 is a new model from the cameras with interchangeable lens of the G series. This is considered the lightest and smallest camera which comes with an EVF (electronic viewfinder). The CMOS sensor of the Panasonic Lumix DMC-G3 is a 16MP model (while the G2 had 12MP) and the burst mode of [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Panasonic Lumix DMC-G3 is a new model from the cameras with interchangeable lens of the G series. This is considered the lightest and smallest camera which comes with an EVF (electronic viewfinder). The CMOS sensor of the Panasonic Lumix DMC-G3 is a 16MP model (while the G2 had 12MP) and the burst mode of the camera allows for 4 photos per second to be taken.</p>
<p align="justify">One other area where the G3 was upgraded was the video recording, as the quality is now 1080p and the audio is of stereo quality as well. The rest of the specs of the camera are the same as before, since the focus was on making the camera more compact. The Lumix DMC-G3 has the same display with hinges which measures 3 inches that the G2 had. This screen can be used to tweak settings, field depth, white balance and any other settings of the camera you want changed. The Panasonic DMC-G3 has a weight of under 12 ounces and it’s made with aluminum.</p>
<p align="justify"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="panasonic-lumix" border="0" alt="panasonic-lumix" src="http://www.photogearblog.com/wp-content/uploads/2011/05/panasonic-lumix.jpg" width="450" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogearblog.com/panasonic-lumix-dmc-g3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-FT3 Rugged Digital Camera</title>
		<link>http://www.photogearblog.com/panasonic-lumix-dmc-ft3-rugged-digital-camera/</link>
		<comments>http://www.photogearblog.com/panasonic-lumix-dmc-ft3-rugged-digital-camera/#comments</comments>
		<pubDate>Wed, 04 May 2011 03:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PanasonicCameras]]></category>
		<category><![CDATA[LumixDMCFT3]]></category>
		<category><![CDATA[PanasonicDMCFT3]]></category>
		<category><![CDATA[PanasonicLumix]]></category>

		<guid isPermaLink="false">http://www.photogearblog.com/panasonic-lumix-dmc-ft3-rugged-digital-camera/</guid>
		<description><![CDATA[The Panasonic Lumix DMC-FT3 is a rugged digital camera aimed mostly at people that get their cameras in a bit more danger than the average photo snapper. If you use your camera often and you have a tendency to bang it by mistake, or if you simply take a lot of photos in the great [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Panasonic Lumix DMC-FT3 is a rugged digital camera aimed mostly at people that get their cameras in a bit more danger than the average photo snapper. If you use your camera often and you have a tendency to bang it by mistake, or if you simply take a lot of photos in the great outdoors, this model might prove very useful, since it’s designed to take a hit or two and get out without a scratch.</p>
<p align="justify">The Lumix DMC-FT3 comes with a 12.1MP sensor, as well as a a LEICA DC Lens with a 28mm wide angle and a 6X Intelligent Zoom. It also has a barometer, altimeter and a compass that is built-in, making it a good choice for anyone that goes camping.</p>
<p align="justify">As for the rugged features of this camera, Panasonic says that it’s able to withstand up water pressure as you take it up to 12m underwater, but it also has an exterior that is shock proof. You can drop it from 2 meters in height and the Lumix DMC-FT3 will take the hit like a champ, as the military test standard can attest.</p>
<p align="justify"><a href="http://www.photogearblog.com/wp-content/uploads/2011/05/panasonic-lumix-dmc-ft3.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="panasonic-lumix-dmc-ft3" border="0" alt="panasonic-lumix-dmc-ft3" src="http://www.photogearblog.com/wp-content/uploads/2011/05/panasonic-lumix-dmc-ft3_thumb.jpg" width="450" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogearblog.com/panasonic-lumix-dmc-ft3-rugged-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix FT3</title>
		<link>http://www.photogearblog.com/panasonic-lumix-ft3/</link>
		<comments>http://www.photogearblog.com/panasonic-lumix-ft3/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PanasonicCameras]]></category>
		<category><![CDATA[3D Panasonic camera]]></category>
		<category><![CDATA[geotgging camera]]></category>
		<category><![CDATA[GPS camera]]></category>
		<category><![CDATA[Lumix FT3 camera]]></category>
		<category><![CDATA[Panasonic cameras]]></category>
		<category><![CDATA[Panasonic Lumix FT3]]></category>
		<category><![CDATA[panasonic Lumix FT3 launch]]></category>
		<category><![CDATA[Panasonic Lumix FT3 price]]></category>

		<guid isPermaLink="false">http://www.photogearblog.com/panasonic-lumix-ft3/</guid>
		<description><![CDATA[Panasonic Lumix FT3 is a camera for hiking enthusiasts, designed to withstand the blows and falls from a height of almost two meters, and the submersion in water to a depth of 12 meters. In addition to the GPS receiver with support for labeling photos with geotagging,&#160; the Panasonic Lumix FT3 also provides an altimeter, [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic Lumix FT3 is a camera for hiking enthusiasts, designed to withstand the blows and falls from a height of almost two meters, and the submersion in water to a depth of 12 meters.</p>
<p>In addition to the GPS receiver with support for labeling photos with geotagging,&nbsp; the Panasonic Lumix FT3 also provides an altimeter, barometer and compass for navigation.<br />The pictures are obtained with a 12 MP CCD resolution, attached to a 4.6X optical zoom lens and image stabilization system.
<p>The Panasonic Lumix FT3 can offer 3D pictures created by superimposing images obtained from two closed angles, automatically selected from a collection of 20 photos achieved by burst.
<p>The video captures are obtained from 1080i Full HD, in AVCHD format based on H.264 compression. In ideal lighting conditions, the Lumix FT3 can shoot with a CCD exposure time reduced to only 0.5 ms, providing clear images for optimal dynamic sporting competitions.
<p>The Panasonic Lumix FT3 has not yet received an official price, but it should be launched during March.
<p><a href="http://www.photogearblog.com/wp-content/uploads/2011/01/Panasonic-Lumix-FT3.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Panasonic Lumix FT3" src="http://www.photogearblog.com/wp-content/uploads/2011/01/Panasonic-Lumix-FT3_thumb.jpg" width="474" height="376"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogearblog.com/panasonic-lumix-ft3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix FS 32</title>
		<link>http://www.photogearblog.com/panasonic-fs-32-perfect-photos/</link>
		<comments>http://www.photogearblog.com/panasonic-fs-32-perfect-photos/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PanasonicCameras]]></category>
		<category><![CDATA[Lumix FS 32]]></category>
		<category><![CDATA[Lumix FS 32 price]]></category>
		<category><![CDATA[Panasonic cameras]]></category>
		<category><![CDATA[Panasonic FS 32]]></category>
		<category><![CDATA[Panasonic FS 32 features]]></category>
		<category><![CDATA[Panasonic FS 32 price]]></category>
		<category><![CDATA[Panasonic Lumix FS 32]]></category>

		<guid isPermaLink="false">http://www.photogearblog.com/panasonic-fs-32-perfect-photos/</guid>
		<description><![CDATA[Panasonic has enriched its portfolio of compact cameras with the new Lumix FS 32, able to capture images of exceptional quality with the LEICA DC lens with a 28mm wide angle&#160; and optical zoom of 8x. The FS 32 features includes a Venus Engine VI image processor with Intelligent Resolution technology that allows the optimization [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic has enriched its portfolio of compact cameras with the new Lumix FS 32, able to capture images of exceptional quality with the LEICA DC lens with a 28mm wide angle&nbsp; and optical zoom of 8x. The FS 32 features includes a Venus Engine VI image processor with Intelligent Resolution technology that allows the optimization of the processing signal, so the final picture will be clear and with precise details.
<p>Thanks to this technology the 8x optical zoom can be brought up to an equivalent of 10x with the&nbsp; Intelligent Zoom function, keeping the picture quality . The iA (Intelligent Auto) mode was improved by the AF Tracking and Intelligent Exposure functions, added to the conventional Mega OIS image stabilizer to prevent the effects caused by shaking hands. The Panasonic FS 32 has also other functions: Intelligent ISO Control to correct the subject movement, Face Detection and Intelligent Scene Selector.&nbsp;
<p>The price of the Panasonic FS 32 camera starts from 300$.
<p>&nbsp;
<p><a href="http://www.photogearblog.com/wp-content/uploads/2011/01/Panasonic-FS-32.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Panasonic FS 32" src="http://www.photogearblog.com/wp-content/uploads/2011/01/Panasonic-FS-32_thumb.jpg" width="474" height="380"></a> <a href="http://www.google.ro/dictionary?source=translation&amp;hl=ro&amp;q=&amp;langpair=ro|en"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogearblog.com/panasonic-fs-32-perfect-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic G2 an EVIL ( Electronic Viewfinder Interchangeable Lenses) camera</title>
		<link>http://www.photogearblog.com/panasonic-g2-an-evil-electronic-viewfinder-interchangeable-lenses-camera/</link>
		<comments>http://www.photogearblog.com/panasonic-g2-an-evil-electronic-viewfinder-interchangeable-lenses-camera/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PanasonicCameras]]></category>
		<category><![CDATA[EVIL camera]]></category>
		<category><![CDATA[Panasonic EVIL camera]]></category>
		<category><![CDATA[Panasonic G2]]></category>
		<category><![CDATA[Panasonic G2 launch]]></category>
		<category><![CDATA[Panasonic G2 price]]></category>
		<category><![CDATA[Panasonic G2 specifications]]></category>

		<guid isPermaLink="false">http://www.photogearblog.com/panasonic-g2-an-evil-electronic-viewfinder-interchangeable-lenses-camera/</guid>
		<description><![CDATA[The Panasonic G2 is a camera that tries to compare to a DSLR:&#160; it&#8217;s easy, convenient for transportation, has photo quality results above average and has video filming on the High Definition (HD 720p). On the outside, The Panasonic G2 looks like a DLSR, but weighs only 428 grams with battery and all. In comparison, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Panasonic-DMC-G2-Interchangeable-14-42mm-3-5-5-6/dp/B003AOAXKK/?tag=photogearblog-20" target="_blank"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="buy-now" src="http://www.photogearblog.com/wp-content/uploads/2010/11/buy-now16.gif" width="82" height="26"></a></p>
<p>The Panasonic G2 is a camera that tries to compare to a DSLR:&nbsp; it&#8217;s easy, convenient for transportation, has photo quality results above average and has video filming on the High Definition (HD 720p).</p>
<p>On the outside, The Panasonic G2 looks like a DLSR, but weighs only 428 grams with battery and all. In comparison, a Canon EOS 550D has 530 grams and a Nikon D3100 about 505 grams. The Panasonic objective of 14-42 mm is very compact in size and weighs 165 grams, while a Canon objective of 18-55 mm reaches 200 grams.</p>
<p>Constructively, the Panasonic G2 is characterized by the presence of two mechanical selectors that determine certain settings (single or burst shooting, focusing way &#8211; simple, continuous, manual), and two control rollers that also provide quick access to other functions of the device ( shooting modes and scenes, zoom type).</p>
<p>Even more noticeable than the above is the folding LCD screen, very useful as a viewfinder, instead of the electronic viewfinder. In the right of the screen there is a navigation pad, with small keyboards. </p>
<p><a href="http://www.amazon.com/Panasonic-DMC-G2-Interchangeable-14-42mm-3-5-5-6/dp/B003AOAXKK/?tag=photogearblog-20"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="Panasonic G2" src="http://www.photogearblog.com/wp-content/uploads/2010/11/Panasonic-G21.jpg" width="474" height="317"></a></p>
<p>The Panasonic GF2 has no internal memory, and the storage is to a SD/SDHC/SDXC card, that is placed in a dedicated slot located at the bottom of the device, near the battery. The transfer of the content is provided in two ways: by HDMI or USB cable.</p>
<p>The Panasonic G2 is sold at a price of 560 euros wit a kit lens of 14-42 mm. </p>
<p><a href="http://www.amazon.com/Panasonic-DMC-G2-Interchangeable-14-42mm-3-5-5-6/dp/B003AOAXKK/?tag=photogearblog-20" target="_blank"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="buy-now" src="http://www.photogearblog.com/wp-content/uploads/2011/04/buy-now4.gif" width="82" height="26"></a> </p>
<p><a href="http://www.google.ro/dictionary?source=translation&amp;hl=ro&amp;q=&amp;langpair=ro|en"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogearblog.com/panasonic-g2-an-evil-electronic-viewfinder-interchangeable-lenses-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix GF2</title>
		<link>http://www.photogearblog.com/panasonic-lumix-gf2/</link>
		<comments>http://www.photogearblog.com/panasonic-lumix-gf2/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 19:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Cameras]]></category>
		<category><![CDATA[PanasonicCameras]]></category>
		<category><![CDATA[3D cameras]]></category>
		<category><![CDATA[Panasomic 3D cameras]]></category>
		<category><![CDATA[Panasonic Lumix GF2]]></category>
		<category><![CDATA[Panasonic Lumix GF2 3D]]></category>
		<category><![CDATA[Panasonic Lumix GF2 launch]]></category>
		<category><![CDATA[Panasonic Lumix GF2 price]]></category>

		<guid isPermaLink="false">http://www.photogearblog.com/panasonic-lumix-gf2/</guid>
		<description><![CDATA[Panasonic announced this week the second compact camera from the&#160; Micro Four Thirds series. The Lumix GF2 addresses those who want to make the transition from a compact camera with a larger sensor and interchangeable lenses, without needing a backpack for it. With the fixed objective of 14 mm&#160; the Lumix GF2 is incredibly small. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Panasonic-DMC-GF1-Four-Thirds-Interchangeable-Aspherical/dp/B002MUAEX4/?tag=photogearblog-20" target="_blank"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="buy-now" src="http://www.photogearblog.com/wp-content/uploads/2010/11/buy-now17.gif" width="82" height="26"></a></p>
<p>Panasonic announced this week the second compact camera from the&nbsp; Micro Four Thirds series. The Lumix GF2 addresses those who want to make the transition from a compact camera with a larger sensor and interchangeable lenses, without needing a backpack for it. With the fixed objective of 14 mm&nbsp; the Lumix GF2 is incredibly small.</p>
<p>The 12.1 MP sensor was kept from the Lumix GF1, but now can achieve ISO 6400. The shooting Full HD is another feature in addition to the previous model and it is possible in 60i format. On the top of the camera there are two stereo microphones for audio recording, and the Lumix GF2 provides native support for the 3D target of 12.5 mm launched by Panasonic.</p>
<p><a href="http://www.amazon.com/Panasonic-DMC-GF1-Four-Thirds-Interchangeable-Aspherical/dp/B002MUAEX4/?tag=photogearblog-20"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="Panasonic Lumix GF2" src="http://www.photogearblog.com/wp-content/uploads/2010/11/Panasonic-Lumix-GF21.jpg" width="474" height="339"></a></p>
<p>The two kits will be available on the market in January 2011 and will include a fixed target of 14 mm and the 14-42 mm, optically stabilized. The price of Panasonic Lumix GF2, with or without the lens will probably be announced in December.</p>
<p><a href="http://www.amazon.com/Panasonic-DMC-GF1-Four-Thirds-Interchangeable-Aspherical/dp/B002MUAEX4/?tag=photogearblog-20" target="_blank"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="buy-now" src="http://www.photogearblog.com/wp-content/uploads/2011/04/buy-now6.gif" width="82" height="26"></a> </p>
<p><a href="http://www.amazon.com/Panasonic-DMC-GF1-Four-Thirds-Interchangeable-Aspherical/dp/B002MUAEX4/?tag=photogearblog-20"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="Panasonic Lumix GF2 3D" src="http://www.photogearblog.com/wp-content/uploads/2010/11/Panasonic-Lumix-GF2-3D1.jpg" width="474" height="333"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogearblog.com/panasonic-lumix-gf2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix TZ10</title>
		<link>http://www.photogearblog.com/panasonic-lumix-tz10/</link>
		<comments>http://www.photogearblog.com/panasonic-lumix-tz10/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PanasonicCameras]]></category>
		<category><![CDATA[Panasonic Lumix cameras]]></category>
		<category><![CDATA[Panasonic Lumix TZ10]]></category>
		<category><![CDATA[Panasonic Lumix TZ10 price]]></category>
		<category><![CDATA[Panasonic Lumix TZ10 specifications]]></category>
		<category><![CDATA[Panasonic Lumix TZ8]]></category>

		<guid isPermaLink="false">http://www.photogearblog.com/panasonic-lumix-tz10/</guid>
		<description><![CDATA[The photo cameras with 10X optical zoom and more and a compact body are specific to Panasonic. The Lumix TZ10 manages to stand out with several top facilities and gives us an idea about how this segment could develop. In terms of technologies, the camera does not bring anything revolutionary, but the quality and other [...]]]></description>
			<content:encoded><![CDATA[<p>The photo cameras with 10X optical zoom and more and a compact body are specific to Panasonic. The Lumix TZ10 manages to stand out with several top facilities and gives us an idea about how this segment could develop. In terms of technologies, the camera does not bring anything revolutionary, but the quality and other facilities will certainly attract some amateur photographers.</p>
<p>Who looks at the Panasonic Lumix TZ camera will notice a higher area on the upper side, right above the lens. It is marked with the GPS letters, but the device can not be used as a navigation system. When the GPS module is enabled, all the pictures and videos will be marked with the coordinates of where the shutter was pressed. If the images are uploaded to Flikr, for example, the location is indicated on a small map next to the picture.</p>
<p><a href="http://www.photogearblog.com/wp-content/uploads/2010/10/Panasonic-Lumix-TZ10.png"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Panasonic Lumix TZ10" src="http://www.photogearblog.com/wp-content/uploads/2010/10/Panasonic-Lumix-TZ10_thumb.png" width="474" height="325" /></a> </p>
<p>The Panasonic TZ10 display might seem a normal 3 inch, but a closer look convinced us that the things are not quite so. Most of the displays used in compact cameras have 230,000 pixels. In this case, the number of pixels is double and the display seems to be identical to that used in the Micro Four Thirds cameras. The visibility angles are very good and you can easily take pictures when the device is lifted above the head.</p>
<p>If you go on holiday and want a compact camera with good quality images and that can place them on a map, the Panasonic Lumix TZ10 is what we recommend. The rich package of specifications and features, including GPS module, display quality, excellent target shooting, HD compression is not exactly cheap, but justifies its price. The device can be purchased for about 350 euros. If the GPS module is not important for you&#160; and you are not bothered by a smaller display or the lack of compression on HD footage, then you can buy the Panasonic Lumix TZ8. The TZ8 comes with the same sensor, the same objective and performance almost identical in other aspects, at a&#160; price of&#160; 310 euros.</p>
<p><a href="http://www.photogearblog.com/wp-content/uploads/2010/10/Lumix-TZ-10.png"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Lumix TZ 10" src="http://www.photogearblog.com/wp-content/uploads/2010/10/Lumix-TZ-10_thumb.png" width="474" height="372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogearblog.com/panasonic-lumix-tz10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic GH2 Micro For Thirds</title>
		<link>http://www.photogearblog.com/panasonic-gh2-micro-for-thirds/</link>
		<comments>http://www.photogearblog.com/panasonic-gh2-micro-for-thirds/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PanasonicCameras]]></category>
		<category><![CDATA[Panasonic GH2]]></category>
		<category><![CDATA[Panasonic Gh2 kit price]]></category>
		<category><![CDATA[Panasonic GH2 launch]]></category>
		<category><![CDATA[Panasonic Gh2 price]]></category>
		<category><![CDATA[Panasonic Gh2 specification]]></category>

		<guid isPermaLink="false">http://www.photogearblog.com/panasonic-gh2-micro-for-thirds/</guid>
		<description><![CDATA[The large family of Micro For Thirds photo cameras has a new member, the top of the range &#8211; Panasonic GH2. The GH2 comes with an 18.3 MP sensor capable of capturing images with different report sides. The maximum resolution of the pictures is limited to 16 MP and the ISO values of the sensor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Panasonic-DMC-G1-Interchangeable-Digital-Black/dp/B001FSKDWG/?tag=photogearblog-20"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="buy-now" src="http://www.photogearblog.com/wp-content/uploads/2010/12/buy-now.gif" width="82" height="26"></a> </p>
<p>The large family of Micro For Thirds photo cameras has a new member, the top of the range &#8211; Panasonic GH2. The GH2 comes with an 18.3 MP sensor capable of capturing images with different report sides. The maximum resolution of the pictures is limited to 16 MP and the ISO values of the sensor vary between 160 and 12800. The video shooting is made with 60 fps or 50 fps but the resulting file format is still in 60i or 50i. In the case of GH1, the clips were obtained by processing the material at 30 fps or 24 fps. The case of Panasonic GH2 does not differ much from that of GH1 and G2, but the device is slightly heavier and comes with a new battery of 1,200 mAh.</p>
